Fontanet’s 3 PRV boilers are high performance steam generators, designed to burn liquid and gaseous fuels.
+ Pressurized combustion furnace with gas return, fully refrigerated, without refractory parts.
+ Tube bundle fitted with helical turbulators that allow reaching a high heat transfer coefficient.
+ Its modern design allows for quick start-up and drier steam generation (volume to water surface ratio).
+ Manholes, front (revolving) and rear (removable) doors keep the inside of the unit fully accessible, facilitating inspection, cleaning and repairs.
+ The generator is a compact monoblock type design.
+ Supplied mounted on base with all accessories fitted, ready for operation once coupled the water, steam, fuel and power supply connections.
Model: | 3 PRV Boiler |
---|---|
Type: | Wet-bottom Pressurized Three-Pass Boiler |
Fuels: | Liquids and/or Gaseous |
Furnace: | Plain (depends on model) |
Construction Type: | Packaged Boiler (auxiliary equipment included) |
Construction Materials: | According to European and American norms |
Type: Monoblock or Duoblock (depends on model)
Fuel: Liquid and/or gas.
Operation: Progressive Two-Pass (High – Low heat) or modulating.
Monoblock type
Monoblock
Duoblock
3 PRV Model |
Vapor Production (Kg/h) |
Heat Capacity (BHP) |
Heat Capacity (Kcal/h) |
A Total Length (mm) |
B Total Height (mm) |
C Total Width (mm) |
D Chimney Diameter (mm) |
---|---|---|---|---|---|---|---|
40 | 80 | 5.1 | 43200 | 1500 | 1230 | 1200 | 150 |
60 | 115 | 7.4 | 62100 | 1600 | 1350 | 1260 | 150 |
80 | 155 | 10 | 83700 | 2000 | 1400 | 1300 | 200 |
130 | 250 | 16 | 135000 | 2210 | 1600 | 1360 | 250 |
200 | 400 | 26 | 216000 | 2700 | 1630 | 1430 | 250 |
260 | 500 | 32 | 270000 | 2860 | 1690 | 1480 | 250 |
325 | 625 | 40 | 337500 | 3130 | 1820 | 1600 | 250 |
390 | 750 | 48 | 405000 | 3360 | 2000 | 1760 | 300 |
470 | 900 | 58 | 486000 | 3430 | 2000 | 1760 | 300 |
520 | 1000 | 64 | 540000 | 3530 | 2100 | 1850 | 350 |
590 | 1130 | 72 | 610200 | 3590 | 2200 | 1960 | 350 |
650 | 1250 | 80 | 675000 | 3700 | 2200 | 2000 | 350 |
780 | 1500 | 96 | 810000 | 4020 | 2300 | 2100 | 350 |
900 | 1725 | 110 | 931500 | 4410 | 2400 | 2200 | 350 |
1100 | 2080 | 133 | 1123200 | 4670 | 2450 | 2250 | 400 |
1300 | 2490 | 159 | 1344600 | 4840 | 2600 | 2360 | 450 |
1500 | 2800 | 179 | 1512000 | 4960 | 2650 | 2480 | 450 |
1700 | 3220 | 206 | 1738800 | 5390 | 2700 | 2510 | 450 |
2000 | 3840 | 246 | 2073600 | 5570 | 2800 | 2960 | 500 |
2500 | 4630 | 297 | 2500000 | 5800 | 2900 | 3450 | 600 |
Production with feed water at/from 100º C