The HC - HF boilers are high reliability, high performance and high thermal reserve steam generators.
+ Designed to burn fuel-oil, gas-oil and/or gas.
+ Furnace sized for a complete combustion with low heat load. Its central location, well below the upper tubes, ensures a better flow of water inside the boiler in relation to higher lateral furnaces. In addition, a generous safety margin between the furnace and the water level, which could be critical if a low level condition occurred in a lateral furnace, allows for safer operation.
+ Wet-bottom with fully refrigerated gas return chamber, without refractory parts.
+ Easy access for inspection and cleaning; the revolving front and removable rear doors leave all surfaces in contact with water, steam and combustion gases accessible.
+ Complete package unit, with all auxiliary equipment included, a system that allows for a quick installation and startup after making the water, fuel and energy supply connections.
Model: | HC - HF Boiler |
---|---|
Type: | Wet-bottom Three-Pass Steam tubular |
Burner: | Brand: Fontanet, Saacke, or similar |
Furnace: | Corrugated or Plain (depends on model) |
Heat Capacity: | From: 42 BHP (351.000 Kcal/h) To: 1280 BHP (10.800.000 Kcal/h) |
Construction Type: | Packaged Boiler (auxiliary equipment included) |
Construction Materials: | According to European and American norms |
Type: Air Foil or Duoblock (depends on model)
Fuel: Gas-oil, fuel-oil and/or gas.
Operation: On – Off, Progressive Two-Pass (High – Low heat) or modulating.
Airfol type
Duoblock
HC - HF Model |
Vapor production (Tn/h) From - To |
Heat capacity (BHP) From - To |
A Total length (mm) |
B Total width (mm) |
C Total height (mm) |
D Chimney diameter (mm) |
||
---|---|---|---|---|---|---|---|---|
8 | 0.65 | 1 | 42 | 64 | 3500 | 2300 | 2000 | 400 |
12 | 1.1 | 1.4 | 71 | 90 | 3750 | 2500 | 2150 | 400 |
16 | 1.5 | 1.8 | 96 | 115 | 4650 | 2700 | 2300 | 400 |
20 | 1.9 | 2.2 | 121 | 141 | 5050 | 2700 | 2400 | 450 |
24 | 2.3 | 2.7 | 147 | 173 | 5150 | 2950 | 2450 | 500 |
32 | 2.8 | 3.6 | 179 | 230 | 5450 | 3050 | 2650 | 550 |
40 | 3.7 | 4.4 | 237 | 281 | 5550 | 3100 | 2850 | 600 |
50 | 4.5 | 5.6 | 288 | 358 | 5650 | 3250 | 2950 | 650 |
62 | 5.7 | 6.8 | 365 | 435 | 6250 | 3600 | 3100 | 650 |
74 | 6.9 | 8.0 | 441 | 512 | 6650 | 3650 | 3300 | 700 |
86 | 8.1 | 9.1 | 518 | 582 | 7150 | 3750 | 3400 | 750 |
98 | 9.2 | 10.4 | 588 | 665 | 7500 | 4100 | 3550 | 800 |
110 | 10.5 | 11.7 | 672 | 748 | 7550 | 4200 | 3650 | 800 |
124 | 11.8 | 13.6 | 755 | 870 | 8200 | 4500 | 3950 | 900 |
150 | 13.7 | 16.5 | 876 | 1056 | 8700 | 4700 | 4050 | 900 |
200 * | 16.6 | 22 | 1062 | 1410 | 9100 | 5000 | 4150 | 1000 |
* Double furnace
Production with feed water at/from 100º C
For a larger production please, ask us